You have no items in your shopping cart.
- A workstation that won't break the bank
- Packed with possibilities
- Reliability and durability you can count on
- Secure from the inside, out
Order before 5pm for next day delivery
ThinkStation P358 Tower (AMD)
Premium workstation performance without the hefty price tag. Powerful AMD Ryzen™ Pro processors, NVIDIA® discrete graphics options. Highly configurable, heaps of storage & memory, plus two PCIe slots. Supports up to 750W, 92% efficient power supply for demanding workflows. ISV-certified to handle industry-leading applications, seamlessly.
A workstation that won’t break the bank
Workstation power and reliability is now closer than you think. Built for mission-critical tasks that require superior reliability and performance, the ThinkStationP358 Tower leads on both counts—while offering exceptional all-around value. Perfectly configured to handle heavy workflows, this ISV-certified machine ensures all your applications run seamlessly.
Packed with possibilities
As well as the latest powerful AMD Ryzen™ Pro processors, the ThinkStationP358 Tower comes with a choice of NVIDIA® RTX™ or NVIDIA®GeForce RTX™ discrete graphics. It also supports up to a 750W, 92% efficient power supply. So, whether you’re an entry-level CAD engineer, product designer, or STEM teacher or student, you’ve got the premium performance you need to handle any workflow.
Fully configurable, totally expandable
The ThinkStationP358 Tower’s configuration options are designed for your workstation to grow with your workload demands. Choose a Microsoft Windows or Linux-based system that boosts support for up to 2 PCIe slots, plus all the memory and storage you could need, including a mix of PCIe SSD and SATA HDD. The choice is all yours.
Reliability & durability you can count on
When you see the ThinkStation logo, you can rest assured that your workstation is both durable and reliable. Each Lenovo ThinkStation goes through more than 200 quality checks to ensure it performs in even the harshest of situations—from the frozen Arctic to hot, dusty deserts.
Secure from the inside, out
The ThinkStation P358 Tower comes with ThinkShield, a suite of hardware and software that work together to safeguard your workstation and your data. While the Trusted Platform Module (TPM) 2.0 encrypts data, various programs prevent access to the BIOS—and can even self-heal if corrupted. Plus, Windows provides firmware update support to further guard your device.
General | |
---|---|
Type | Workstation |
Product Form Factor | Tower |
Embedded Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip |
Localisation | Language: English / region: United Kingdom | Processor / Chipset |
CPU | AMD Ryzen 7 Pro 5845 |
Clock Speed | 3.4 GHz |
Max Turbo Speed | 4.6 GHz |
Number of Cores | 8-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
Chipset Type | AMD PRO 565 | Cache Memory |
Installed Size | L3 Cache - 32 MB |
Cache Per Processor | 32 MB | RAM |
Installed Size | 32 GB / 128 GB (max) |
Technology | DDR4 SDRAM - non-ECC |
Effective Memory Speed | 3200 MHz |
Rated Memory Speed | 3200 MHz |
Form Factor | DIMM 288-pin |
Slots | 4 (Total) / 2 (empty) |
Features | Unbuffered, dual channel memory architecture |
Configuration Features | 2 x 16 GB | Hard Drive |
Type | SSD - M.2 2280 |
Capacity | 1 x 1 TB |
Interface Type | PCI Express 4.0 x4 |
Features | TCG Opal Encryption, NVM Express (NVMe), Performance | Storage Controller |
Type | 1 x SATA | Optical Storage |
Type | No optical drive | Card Reader |
Type | Card reader | Monitor |
Monitor Type | None | Graphics Controller |
Graphics Processor | NVIDIA GeForce RTX 3070 Ti |
Video Interfaces | HDMI, DisplayPort | Audio Output |
Compliant Standards | High Definition Audio | Input Device |
Type | Mouse, keyboard | Keyboard |
Keyboard Name | Lenovo Calliope Keyboard |
Interface | USB |
Localization Layout | UK | Mouse |
Mouse Name | Lenovo Calliope Mouse |
Interface | USB | Networking |
Ethernet Controller | Realtek RTL8111EPV |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Features | Wake on LAN (WoL) | Expansion / Connectivity |
Bays | 1 (total) / 1 (free) x internal 3.5" |
Slots | 1 (total) / 0 (free) x PCIe 3.0 x16 1 (total) / 1 (free) x PCIe 3.0 x1 1 (total) / 1 (free) x M.2 Card (for WLAN) 1 (total) / 0 (free) x M.2 Card (for SSD) |
Interfaces | 2 x USB 3.2 Gen 1 (2 in front) 2 x USB 3.2 Gen 2 (2 in front) 1 x USB-C 3.2 Gen 1 (1 in front) 1 x microphone (1 in front) 1 x headphones/microphone (1 in front) 3 x USB 2.0 (3 rear) 1 x LAN (Gigabit Ethernet) 1 x serial 1 x audio line-out 3 x DisplayPort 1.4a 1 x HDMI 1 x USB 2.0 (supports SmartPower On) | Miscellaneous |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
Security Slot Type | Kensington security slot |
Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 3 | Power |
Device Type | Power supply |
Voltage Required | AC 100-240 V (50/60 Hz) |
Power Provided | 750 |
Efficiency | 92% | Operating System / Software |
OS Provided | Windows 10 Pro 64-bit Edition (available through downgrade rights from Windows 11 Pro) + Windows 11 Pro Licence - English | Dimensions & Weight |
Width | 17 cm |
31.54 cm | |
37.6 cm | |
9.8 kg |