You have no items in your shopping cart.
Order before 5pm for next day delivery
ThinkStation P348 Tower workstation
The ideal solution for entry level CAD, STEM educators and students, and professionals, the ThinkStation P348 tower provides value without compromising on reliability. Built for mission-critical tasks that require high performance, this system features exceptional all-around value—and it boasts ISV-certification, the latest Intel® Core™ processors, and NVIDIA® graphics support.
Handles your workflow
The ThinkStation P348 Tower offers a choice of Windows or Linux operating systems. Additionally, up to 11 Gen Intel Core™ i9 processors combined with NVIDIA RTX™ graphics options boost performance, delivering the power to handle your workflow. Tested to extremes The reliability that’s build into each ThinkStation system means you’ll keep it around. The P348 Tower passes more than 200 quality checks including testing for thermal, acoustic, BIOS, and function. Our legendary quality is no match for whatever life throws your way.
Security solutions that work for you
The ThinkStation P348 Tower workstation is protected by our ThinkShield security solutions–-a suite of hardware and software that work together to safeguard both your device and your data. From chassis intrusion detection to UEFI Secure Boot Support, we take care of security so you can take care of business. Let us handle your IT challenges Discover an innovative and flexible approach to IT procurement—combining devices, service support, and software into affordable, predictable monthly payments. Lenovo Device as a Service (DaaS) solutions take the burden of lifecycle management off your shoulders and help keep your team up and running.
General | |
---|---|
Type | Workstation |
Product Form Factor | Tower |
Embedded Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip |
Localisation | Language: English / region: United Kingdom | Processor / Chipset |
CPU | Intel Core i9 (11th Gen) 11900 |
Clock Speed | 2.5 GHz |
Max Turbo Speed | 5.2 GHz |
Number of Cores | 8-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
Chipset Type | Intel B560 | Cache Memory |
Installed Size | 16 MB |
Cache Per Processor | 16 MB | RAM |
Installed Size | 16 GB / 128 GB (max) |
Technology | DDR4 SDRAM - non-ECC |
Effective Memory Speed | 3200 MHz |
Rated Memory Speed | 3200 MHz |
Form Factor | DIMM 288-pin |
Slots | 4 (Total) / 2 (empty) |
Features | Unbuffered, dual channel memory architecture |
Configuration Features | 2 x 8 GB | Hard Drive |
Type | SSD - M.2 2280 |
Capacity | 1 x 512 GB |
Interface Type | PCI Express |
Features | TCG Opal Encryption, NVM Express (NVMe) | Storage Controller |
Type | 1 x RAID | Optical Storage |
Type | No optical drive | Card Reader |
Type | Card reader | Monitor |
Monitor Type | None. | Graphics Controller |
Graphics Processor | Intel UHD Graphics 750 |
Video Interfaces | VGA, HDMI, DisplayPort | Audio Output |
Compliant Standards | High Definition Audio | Input Device |
Type | Mouse, keyboard | Keyboard |
Keyboard Name | Lenovo Traditional Keyboard |
Interface | USB |
Localization Layout | UK | Mouse |
Mouse Name | Lenovo Calliope Mouse |
Interface | USB | Networking |
Ethernet Controller | Realtek RTL8111K |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet | Expansion / Connectivity |
Bays | 1 (total) / 1 (free) x external Flex Bay 1 (total) / 1 (free) x internal 3.5" |
Slots | 1 (total) / 1 (free) x PCIe 4.0 x16 2 (total) / 2 (free) x PCIe 3.0 x1 1 (total) / 0 (free) x M.2 Card (for SSD) |
Interfaces | 4 x USB 3.2 Gen 1 (4 in front) 2 x USB 3.2 Gen 2 (2 in front) 1 x headphones (1 in front) 1 x headphones/microphone (1 in front) 4 x USB 2.0 (one of them supports SmartPower On) 1 x VGA 1 x HDMI 1 x DisplayPort 1 x serial 1 x LAN (Gigabit Ethernet) 1 x audio line-in 1 x audio line-out 1 x microphone | Miscellaneous |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop, cable lock, chassis E-Lock |
Security Slot Type | Kensington security slot |
Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 3 | Power |
Device Type | Power supply |
Voltage Required | AC 100-240 V (50/60 Hz) |
Power Provided | 500 Watt |
Efficiency | 92% | Operating System / Software |
OS Provided | Windows 10 Pro 64-bit Edition English | Environmental Standards |
TCO Certified | TCO Certified Desktops 8 |
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 8.0 | Manufacturer Warranty |
Service & Support | 3 years | Dimensions & Weight |
Width | 17 cm |
31.54 | |
37.6 cm | |
9.48 kg |